Go back to R. D. Perrin Ancestor Chart || Main Genealogy Page
Family Group Sheet: Samuel Millard and Jessie Egbert
Data last updated/modified: February 2011
| Husband: | Samuel B. Millard | |
| Birth: | 1858 in Lindley? New York, USA | |
| Death: | 1930 in Corning, Steuben, New York, USA | |
| Burial: | ||
| Marriage: | 15 Mar 1882 in Corning, Steuben, New York, USA | |
| Father: | Sylvanus Millard | |
| Mother: | Ophelia Nichols | |
| Wife: | Jessie M Egbert | |
| Birth: | 1857 | |
| Death: | 1940 in Corning, Steuben, New York, USA | |
| Burial: | ||
| Father: | Richard R. Egbert | |
| Mother: | Sarah E. | |
| Children: | ||
| 1 F | Name: | Leona M Millard |
| Birth: | Bet. 1884-1885 in Corning, Steuben, New York, USA | |
| Death: | 22 Mar 1972 in Corning, Steuben, New York, USA | |
| Marriage: | Bet. 1904-1906 in Corning, Steuben, New York, USA | |
| Spouse: | Henry Delbert Perrin | |
Family Notes
Leona M. Millard was adopted by Samuel and Jessie Millard. Her family name was originally Booth.
-
SOURCES